| TLP Pro 525T Series |
|
| Display |
|---|
| Screen type | TFT Active matrix color LCD |
| Size | 5" (12.7 cm), measured diagonally |
| Resolution | 800x480 (WVGA) |
| Pixel density | 186.6 PPI |
| Aspect ratio | 5:3 |
| Color depth | 24 bit, 16.7 million colors |
| Transparency | 8 bit |
| Brightness | 850 nits (cd/m2) |
| Contrast | 700:1 |
| Backlight | LED |
| Viewing angle | ±70° horizontal, ±70° vertical |
| Touch screen | Capacitive |
|
| Storage |
|---|
| RAM | 2 GB |
| Storage | 4 GB |
|
| Ethernet |
|---|
| Connectors | 1 female RJ-45 connector |
| Data rate | 10/100/1000Base-T, half/full duplex with autodetect |
| Protocols | DHCP, DNS, HTTP, HTTPS, ICMP, SFTP, SSH, TCP/IP, UDP/IP |
| Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.251 Subnet mask = 255.255.255.0 Default gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.1 |
|
| Software |
|---|
| Configuration software | Global Configurator Plus and Professional, GUI Designer |
| Programming software | Global Scripter |
| Control apps | Extron Control, iGVE |
| Resource management software | GlobalViewer Enterprise, iGVE |
| Utilities | Toolbelt, Embedded web page |
|
| Sensors |
|---|
| Motion sensor | On/off |
| Light sensor | Auto/manual |
|
| USB |
|---|
| Quantity/type | 1 high-speed USB 2.0 |
| Connectors | 1 USB type A connector |
| Standards | USB 2.0, USB 1.1, USB 1.0 compatible |
| Max. data rates | Low speed (1.5 Mbps), full speed (12 Mbps), high speed (480 Mbps) |
|
| Audio output |
|---|
| Speaker output | 1 mono, 86 dB 6SPL, 0.1 watt, 0.1 m, half space |
| Frequency response | 750 Hz to 20 kHz, ±5 dB |
| Playback format(s) |
|
| Container format | WAV (Microsoft RIFF) |
| Encoding | LPCM (uncompressed) |
| Bit depth | Unsigned 8-bit Signed 16-bit Signed 24-bit Signed 32-bit |
| Sampling rate | Up to 192 kHz |
| Audio channels | Mono or stereo |
|
| General |
|---|
| Power supply | Not included |
| Power input requirements | Power over Ethernet (PoE 802.3af, class 3) |
| Power consumption — Power injector (XTP PI 100) |
| Device | TBD watts |
| Device and power injector | TBD watts |
| Auxiliary power output |
|
| USB | 5 VDC, 275 mA |
| Temperature/humidity | Storage: -4 to +140 °F (-20 to +60 °C) / 10% to 90%, noncondensing Operating: +32 to +104 °F (0 to +40 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, vents on back |
| Thermal dissipation — Power injector (XTP PI 100) |
| Device | TBD BTU/hr |
| Device and power injector | TBD BTU/hr |
| Mounting | Set on a tabletop |
| Enclosure type | Plastic |
|  |
| Enclosure dimensions | 3.88" H x 5.95" W x 2.88" D (9.9 cm H x 15.1 cm W x 7.3 cm D) |
| Product weight | TBD lbs (TBD kg) |
| Regulatory compliance | CE, C-tick, c-UL,FCC Class B, ICES, RoHS, UL, VCCI, WEEE |
| Product warranty | 3 years parts and labor; touchpanel display and overlay components are covered for 1 year |
| NOTE All nominal levels are at ±10%. |
| NOTE Specifications are subject to change without notice. |