| TLP Pro 1720TG |
|
| Display |
|---|
| Screen type | Active matrix TFT color display |
| Size | 17.3" (44.0 cm), measured diagonally |
| Resolution | 1920x1080 |
| Dot/pixel pitch | 127.7 dpi |
| Aspect ratio | Widescreen |
| Color depth | 24-bit, 16.7 million colors |
| Transparency | 8 bit alpha channel |
| Brightness | 360 nits (cd/m2) |
| Contrast | 540:1 |
| Backlight | LED |
| Viewing angle | ±80° horizontal, +60°/-80° vertical |
| Touch screen | Capacitive |
|
| Memory |
|---|
| SDRAM | 512 MB |
| Flash | 512 MB |
|
| XTP – Interconnection between transmitter and receiver |
|---|
| Termination standard | TIA/EIA T568A or T568B |
| Signal transmission distance | 330' (100m) using CAT 5e/6/7 UTP or STP cable (24 AWG or better) |
| Cable requirements | Solid conductor, 24 AWG or better |
| Cable recommendations | 400 MHz bandwidth, STP (Shielded Twisted Pair) |
|
| Video input |
|---|
| Resolution range | Up to 1920x1200*, 2K, or 1080p (HDTV) * reduced blanking |
| Number/signal type | 1 HDMI (HDCP compliant) 1 XTP |
| Connectors | 1 female HDMI type A 1 female RJ-45 (shared with Ethernet interface) |
| Horizontal frequency | 18.75 kHz to 75 kHz |
| Vertical frequency | 24 Hz to 75 Hz |
| Standards | DVI 1.0, HDMI, HDCP |
| Audio sampling rate | 48 kHz |
|
| Video processing |
|---|
| HDMI pixel data bit depth | 8, 10, or 12 bits per channel; 165 MHz pixel clock |
| Colors | 1 billion (10 bit processing) |
|
| Control — Touchpanel |
|---|
| Motion sensor | On/off |
| Light sensor | On/off |
|
| Control – Ethernet interface |
|---|
| Ethernet control/communications port | 1 female RJ-45 connector (shared with XTP video input) |
| Ethernet data rate | 100Base-T, half/full duplex with autodetect |
| Protocol | DHCP, DNS, HTTP, HTTPS, ICMP, SFTP, SSH, TCP/IP, UDP/IP |
| Default settings | Link speed and duplex level: autodetected IP address = 192.168.254.251 Subnet mask = 255.255.255.0 Default gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.1 |
| Software |
|
| Configuration software | Global Configurator Plus and Professional, GUI Designer |
| Programming software | Global Scripter |
| Control apps | Extron Control, iGVE |
| Resource management software | GlobalViewer Enterprise, iGVE |
| Utilities | Toolbelt, Embedded Web page |
|
| Control — USB |
|---|
| Number/signal type | 2 high-speed USB 2.0 devices |
| Connectors | 2 USB type A connectors |
| USB standards | USB 2.0, USB 1.1, USB 1.0 compatible |
| USB data rates | Low speed (1.5 Mbps), full speed (12 Mbps) |
|
| Audio output – Speaker |
|---|
| Speaker output | 2 speakers (stereo), 86 dB SPL, 0.1 watt, 0.1 m, half space |
| Frequency response | 750 Hz to 20 kHz, ±5 dB |
| Playback format(s) |
|
| Container format | WAV (Microsoft RIFF) |
| Encoding | LPCM (uncompressed) |
| Bit depth | Unsigned 8-bit, Signed 16-bit, Signed 24-bit, Signed 32-bit |
| Sampling rate | 2 kHz to 192 kHz |
| Audio channels | Mono or stereo |
|
| Audio output – Line level |
|---|
| Number/signal type | 1 stereo, unbalanced |
| Connectors | 1 female 3.5 mm stereo mini jack; tip (L), ring (R), sleeve (GND) |
| Impedance | 50 ohms unbalanced |
| Gain error | ±0.1 dB channel to channel |
| Nominal level | -10 dBV (316 mVrms) |
| Maximum level (Hi-Z) | >+8.2 dBV unbalanced at 1% THD+N |
| Maximum level (600 ohm) | >7.1 dBm unbalanced at 1% THD+N |
|
| General |
|---|
| Power supply | PI 140 included |
| Power input requirements | 12 VDC or Power over Ethernet |
| Power consumption — Power injector (PI 140) with XTP |
| Device | 32.5 watts |
| Device and power injector | 36.3 watts |
| Power consumption — Power supply (PS 1230) |
| Device | 28.2 watts |
| Device and power supply | 35.7 watts |
| Temperature/humidity | Storage: 5 to +149 °F (-15 to +65 °C) / 10% to 90%, noncondensing Operating: +41 to +104 °F (5 to +40 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, vents on rear (top and sides) |
| Thermal dissipation — Power injector (PI 140) |
| Device | 106.0 BTU/hr |
| Device and power injector | 119.0 BTU/hr |
| Thermal dissipation — Power supply (PS 1230) |
| Device | 91.1 BTU/hr |
| Device and power supply | 117.0 BTU/hr |
| Mounting |
|
| Furniture or wall mount | Set on tabletop or mount to optional VESA D 100 mm panel mount kit |
| Adjustment ranges | Tilts through a 40° range |
| Enclosure type | Plastic |
|  |
| Enclosure dimensions | 12.4" H* x 17.5" W x 10.5" D (314 mm H* x 446 mm W x 266 mm D) (*Maximum height includes base. Total height and depth depends on screen tilt.) |
| Product weight | 15.8 lb (7,17 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance |
|
| Safety | CE, c-UL, UL |
| EMI/EMC | CE, C-tick,FCC Class A, ICES, VCCI |
| Environmental | Complies with the appropriate requirements of RoHS and WEEE. |
| Product warranty | 3 years parts and labor; touchpanel display and overlay components are covered for 1 year |
| NOTE All nominal levels are at ±10%. |
| NOTE Specifications are subject to change without notice. |
| |